| Housing Characteristics | Beckham | Caddo | Comanche | Custer | Jackson | Stephens | State of Oklahoma |
|---|---|---|---|---|---|---|---|
| Total housing units | 9,155 | 13,466 | 47,280 | 12,010 | 12,506 | 20,344 | 1,622,384 |
| Occupied housing units | 7,418 | 10,866 | 41,560 | 10,438 | 10,533 | 17,671 | 1,399,079 |
| Owner-occupied housing units | 5,237 | 7,757 | 25,315 | 6,507 | 6,391 | 13,126 | 952,233 |
| Renter-occupied housing units | 2,181 | 3,109 | 16,245 | 3,931 | 4,142 | 4,545 | 446,846 |
| Vacant housing units | 1,737 | 2,600 | 5,720 | 1,572 | 1,973 | 2,673 | 223,305 |
| Owner-occupied homes | 5,237 | 7,757 | 25,315 | 6,507 | 6,391 | 13,126 | 952,233 |
| Median value (dollars) | 88,100 | 61,300 | 94,700 | 91,800 | 81,500 | 77,800 | 100,200 |
| Median of selected monthly owner costs | |||||||
| With a mortgage (dollars) | 915 | 753 | 1,034 | 942 | 977 | 893 | 1,052 |
| Not mortgaged (dollars) | 293 | 325 | 325 | 305 | 324 | 292 | 329 |
Housing
The following counties' 2006-2008 Community Survey data is not available. The 2000 Census data is used instead.
| Housing Characteristics | Cotton | Greer | Harmon | Jefferson | Kiowa | Roger Mills | Tillman | Washita |
|---|---|---|---|---|---|---|---|---|
| Total housing units | 3,085 | 2,788 | 1,647 | 3,373 | 5,304 | 1,749 | 4,342 | 5,452 |
| Occupied housing units | 2,614 | 2,237 | 1,266 | 2,716 | 4,208 | 1,428 | 3,594 | 4,506 |
| Owner-occupied housing units | 2,002 | 1,678 | 975 | 2,015 | 3,167 | 1,124 | 2,777 | 3,366 |
| Renter-occupied housing units | 612 | 559 | 291 | 701 | 1,041 | 304 | 817 | 1,140 |
| Vacant housing units | 471 | 551 | 381 | 657 | 1,096 | 321 | 748 | 946 |
| Single-family owner-occupied homes | 1,444 | 1,260 | 760 | 1,444 | 2,427 | 529 | 2,279 | 2,427 |
| Median value (dollars) | 47,200 | 32,300 | 28,000 | 33,300 | 34,600 | 39,000 | 29,100 | 39,800 |
| Median of selected monthly owner costs | ||||||||
| With a mortgage (dollars) | 577 | 527 | 461 | 539 | 517 | 558 | 532 | 557 |
| Not mortgaged (dollars) | 212 | 213 | 184 | 200 | 190 | 211 | 214 | 204 |
Source: U.S. Census


Facebook
Twitter