Academic Calendar
| Event | Spring 2013 | Summer 2013 | Fall 2013 |
|---|---|---|---|
| Enrollment |
Oct 23 (Graduates & Seniors) Oct 24 (Juniors) Oct 25 (Sophomores) Oct 26 (Freshmen) Oct 29 (Open to all students) |
Mar 26 (Graduates & Seniors) Mar 27 (Juniors) Mar 28 (Sophomores) Mar 29 (Freshmen) Apr 1 (Open to all students) |
Mar 26 (Graduates & Seniors) Mar 27 (Juniors) Mar 28 (Sophomores) Mar 29 (Freshmen) Apr 1 (Open to all students) |
| Faculty Offices Open | Jan 4 | May 28 | Aug 7 |
| 16-Week Fall or Spring/8 Week Summer Classes | |||
| Classes Begin | Jan 9 | May 30 | Aug 14 |
| Tuition/fees due | Jan 9 | May 30 | Aug 14 |
| Martin Luther King Day Holiday | Jan 21 | NA | NA |
| Last date to enroll or add a class | Jan 16 | Jun 5 | Aug 21 |
| Last date to drop without entry on transcript | Jan 23 | Jun 5 | Aug 27 |
| Last date to drop with a full refund | Jan 23 | Jun 5 | Aug 27 |
| Penalty for late payment of tuition/fees begins | Feb 28 | Jun 28 | Sep 30 |
| Labor Day Holiday | NA | NA | Sep 2 |
| Independence Day Holiday | NA | Jul 4 | NA |
| Mid-Term Grades posted by 4 p.m. | Mar 8 | NA | Oct 11 |
| Fall Break | NA | NA | Oct 17-20 |
| Spring Break | Mar 18-24 | NA | NA |
| Last date to apply for graduation | Apr 2 | Jun 28 | Nov 1 |
| Last date to withdraw with an Automatic "W" | Apr 10 | July 11 | Nov 8 |
| Thanksgiving Holiday | NA | NA | Nov 27-Dec 1 |
| Last date to withdraw from a class (with signature) | Apr 24 | July 18 | Nov 22 |
| Final Exams | NA |
Dec 9-14 |
|
| Session Ends | May 10 | Jul 25 | Dec 14 |
| Commencement | May 10, 2013 | May 10, 2013 | May 9, 2014 |
| Final Grades Posted to AggieAccess by 4:00 p.m. | May 14 |
Jul 29 | Dec 17 |
| Faculty Offices Close | May 15 | Jul 29 | Dec 18 |
| 16 W Night Classes | |||
| Monday |
Jan 14-May 9 (In finals wk, meets May 6 & 9) |
NA |
Aug 19-Dec 9 Holiday: Sep 2 |
| Tuesday | Jan 15-May 7 Holiday: Mar 19 |
NA | Aug 20-Dec 2 |
| Wednesday |
Jan 9-May 1 |
NA | Aug 14- Dec 4 Holiday: Nov 27 |
| Thursday | Jan 10-May 2 Holiday: Mar 21 |
NA | Aug 15-Dec 12 Holidays: Oct 17, Nov 28 |
| 1st 8 Week Fall-Spring/1st 4 Week Summer | |||
| Classes Begin | Jan 9 | May 30 | Aug 14 |
| Tuition/Fees due | Jan 9 | Jun 28 | Aug 14 |
| Last date to drop without entry on transcript | Jan 14 | Jun 4 | Aug 20 |
| Last date to drop with full refund | Jan 14 | Jun 4 | Aug 20 |
| Last date to enroll or add a class | Jan 14 | Jun 4 | Aug 20 |
| Holiday | Jan 21 (Martin Luther King Day) | NA | Sep 2 (Labor Day) |
| Last date to withdraw with an Automatic "W" | Feb 20 | Jun 19 | Sep 25 |
| Last date to withdraw from a class (w/signature) | Feb 27 | Jun 21 | Oct 2 |
| Penalty for late payment of tuition/fees begins | Feb 28 | Jun 28 | Sep 30 |
| Session ends | Mar 6 |
Jun 26
|
Oct 9 |
| Final Grades Posted by 4:00 pm | Mar 8 | Jun 28 | Oct 11 |
| 12-Week Classes | |||
| Classes Begin | Feb 8 | NA | Sep 17 |
| Tuition/fees due | Feb 8 | NA | Sep 17 |
| Last date to enroll or add a class | Feb 14 | NA | Sep 23 |
| Last date to drop without entry on transcript | Feb 18 |
NA | Sep 23 |
| Last date to drop with full refund | Feb 18 | NA | Sep 23 |
|
Fall Break/Spring Break |
Mar 18-24 | NA | Oct 17-20 |
| Penalty for late payment of tuition/fees begin | Mar 29 | NA | Sep 30 |
| Last date to withdraw with an Automatic "W" | Apr 10 | NA | Nov 8 |
| Holiday | NA | NA | NA |
| Last date to withdraw from a class (with signature) | Apr 24 | NA | Nov 22 |
| Final Exams | May 3-10 | NA | Dec 9-14 |
| Session ends | May 10 | NA | Dec 14 |
| Final Grades Posted by 4:00 pm | May 14 | NA | Dec 17 |
| Faculty Offices Close | May 15 | NA | Dec 18 |
| 2nd 8 Week Fall-Spring/2nd 4 Week Summer Classes | |||
| Classes begin |
Mar 7 |
Jun 27 |
Oct 10 (MW classes begin Oct 14. TR classes begin Oct 10.) |
| Tuition/fees due | Mar 7 | Jun 27 | Oct 10 |
| Last date to drop without entry on transcript | Mar 13 | Jul 2 | Oct 16 |
| Last date to drop with a full refund | Mar 13 | Jul 2 | Oct 16 |
| Last date to enroll or add a class | Mar 13 | Jul 2 | Oct 16 |
| Holiday | Mar 18-24 (Spring Break) | Jul 4 (Independence Day) | Oct 17-20(Fall Break) |
| Penalty for late payment of tuition/fees begins | Mar 29 | Jun 28 | Oct 31 |
| Last date to withdraw with an Automatic "W" | Apr 23 | Jul 18 | Nov 22 |
| Last date to withdraw from a class (w/ signature) | Apr 30 | Jul 22 | Dec 4 |
| Session ends | May 10 | Jul 25 |
Dec 14
|
| Final grades posted by 4:00 pm | May 14 | Jul 29 | Dec 17 |
| Intersession | |||
| Classes Begin | May 13, 2013 | Jul 29, 2013 | Dec 16, 2013 |
| Intersession Ends | May 29, 2013 | Aug 13, 2013 | Jan 7, 2014 |


Facebook
Twitter