Cameron University
Electronics Engineering Technology
A.A.S
Typical Plan of Study
Reviewed on: 12/3/10
| FALL SEMESTER - 16 Hours | SPRING SEMESTER - 15 Hours |
|---|---|
| EET 1013 Electricity I | EET 1023 Electricity II |
|
EET 1053 Electronics I |
EET 2023 Digital Computer Electronics |
| MATH 1513 College Algebra | MATH 1613 Plane Trigonometry |
| Gen Ed (ENGL 1113 and MUSIC 1013) | Gen Ed (HIST 1483) |
| Gen Ed (1 Hour PE) | Gen Ed (PSY 1113) |
| FALL SEMESTER - 15 Hours | SPRING SEMESTER - 18 Hours |
|---|---|
| EET 2013 Electronics II | EET 2133 Measurements and Control I |
| EET 2243 Communications Circuits | EET 2263 Telecommunications Systems |
| CAD 1013 Computer Aided Drafting (or PHYS 1004) | EET 2193 Circuit Applications |
| PHYS 1005 Physics I | CIS 2013 or CIS 2023 (Programming class) |
| Gen Ed (1 Hour PE) | Gen Ed (PS 1113 and COMM 1113) |
ASSOCIATE OF APPLIED SCIENCE DEGREE COMPLETED
NOTES:
A. A student who completes the requirements listed and meets all other graduation requirements is eligible to receive the Associate Degree in Electronics Engineering Technology.
B. This is a TYPICAL program of study and not a specific outline of courses for every student.


Facebook
Twitter