CLEP tests are given at the Testing Center by appointment one day a month, usually on the third Tuesday of every month at 9:00 a.m. & 1:30 p.m. Call the Testing Center at (580) 581-2502 to schedule an appointment.
Study guides are available on CLEP's website for a fee. You can also click here for Exam Fact Sheets. The CLEP study guide is also available at the Cameron Library.
See CLEP FAQ for additional information. Please refer to Policy and Regulations for specific information regarding awarding of credit.
CLEP tests allow the examinee to earn college credit in a wide range of subject areas.
| CLEP SUBJECT EXAMINATION | ACE RECOMMENDATION | CAMERON CREDIT | ||
|---|---|---|---|---|
| SCORE | CREDIT | |||
| Composition and Literature | American Literature | 50 | 6 | ENGL 3023 and 3033 |
| Analysis & Interpretation of Literature | 50 | 0 | No Cameron Credit Awarded | |
| College Composition | 50 | 3 | ENGL 1113 | |
| English Literature | 50 | 6 | ENGL 3043 and 3053 |
|
| College Composition Modular | 50 | 6 | ENGL 1113* and 1213** |
|
| Foreign Languages | College French | 50 | 6 | FREN 1113 and 1223 |
| College Level German Language | 50 | 6 | GERM 1113 and 1223 |
|
| College Level Spanish Language | 50 | 6 | SPAN 1113 and 1223 |
|
| History and Social Sciences | American Government | 50 | 3 | PS 1113 |
| History of the United States I: Early Colonization to 1877 | 50 | 3 | HIST 1483 | |
| History of the United States II: 1865 to the Present | 50 | 3 | HIST 1493 | |
| Human Growth and Development | 50 | 0 | No Cameron Credit Awarded | |
| Introduction to Educational Psychology | 50 | 0 | No Cameron Credit Awarded | |
| Introductory Psychology | 50 | 3 | PSY 1113 | |
| Introductory Sociology | 50 | 3 | SOCI 1113 | |
| Principles of Macroeconomics | 50 | 3 | ECON 2013 | |
| Principles of Microeconomics | 50 | 3 | ECON 2023 | |
| Social Sciences & History | 50 | 0 | No Cameron Credit Awarded | |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HIST 2113 | |
| Western Civilization II: 1648 to the Present | 50 | 3 | HIST 2223 | |
| Science and Mathematics | Biology | 50 | 4 | BIOL 1004 |
| Calculus | 50 | 5 | MATH 2215 | |
| Chemistry | 50 | 5 | CHEM 1361 and 1364 |
|
| College Algebra | 50 | 3 | MATH 1513 | |
| College Mathematics | 50 | 3 | MATH 1413 | |
| Natural Sciences | 50 | 6 | BIOL 1-3 and PSI 1-3 |
|
| Precalculus | 50 | 0 | No Cameron Credit Awarded | |
| Business | Information Systems & Comp. Applications | 50 | 3 | CIS 1013 |
| Principles of Financial Accounting | 50 | 6 | ACCT 2013 and 2023 |
|
| Introductory Business Law | 50 | 3 | BUS 3213 | |
| Principles of Management | 50 | 3 | MGMT 3013 | |
| Principles of Marketing | 50 | 3 | MKTG 3413 | |
* Awarded for score of 50
** Awarded for score of 50 and "passing" essay


Facebook
Twitter